YK Series Circular Vibrating Screen Product Details

High-Efficiency YK Series Circular Vibrating Screen for Heavy-Duty Screening
The YK Series circular vibrating screen is engineered with an advanced eccentric shaft vibration exciter, generating a robust circular motion trajectory. Driven by a powerful motor, it ensures uniform material distribution, rapid throughput, and highly efficient screening. Designed for maximum durability and low maintenance, our circular vibrating screen is your ultimate solution for high-capacity industrial separation.
Product Advantages
- Advanced Block-Eccentric Exciter: Features an external block-eccentric design that significantly amplifies the excitation force. The adjustable vibration force allows for flexible, modular customization.
- Streamlined & Robust Structural Design: The simplified screen structure enhances manufacturing precision, structural integrity, and overall assembly accuracy.
- Smooth & Flexible Transmission: Utilizing universal joint drive shafts or flexible rubber couplings, the circular vibrating screen guarantees stable operation and minimal mechanical stress.
- High Screening Efficiency & High Capacity: Optimized dynamics deliver a larger processing capacity per hour, superior separation accuracy, and a significantly extended service life.
- Easy Maintenance & Low Downtime: Simplified maintenance routines ensure lower operational costs and a substantial increase in overall production economic benefits.
s positioned beneath each screen layer. These balls continuously impact the grid frames during operation, dislodging stuck particles and keeping the open sifting area clean at all times.

Technical Parameters
Our circular vibrating screen comes in various configurations to meet your specific operational needs. Below are the detailed specifications for the YK series:
| Model | Decks | Screen Area (m²) | Mesh Size (mm) | Max Feed Size (mm) | Capacity (t/h) | Inclination Angle (∘) | Rotation Speed (r/min) | Double Amplitude (mm) | Motor Model | Motor Power (kW) | Reference Weight (kg) |
| YK1230 | 1 | 4.3 | 60-80 | ≤150 | 75 – 244 | 15-30 | 980 | 6-12 | Y160M-6 | 7.5 | 5050 |
| 2YK1230 | 2 | 4.3 | 60-80 | ≤150 | 75 – 245 | 15-30 | 980 | 6-12 | Y160L-6 | 11 | 5415 |
| YK1530 | 1 | 4.5 | 60-80 | ≤150 | 80 – 255 | 15-30 | 980 | 6-12 | Y180L-6 | 15 | 4765 |
| 2YK1530 | 2 | 4.5 | 60-80 | ≤150 | 80 – 255 | 15-30 | 980 | 6-12 | Y180L-6 | 15 | 5100 |
| YK1536 | 1 | 5.4 | 60-80 | ≤150 | 95 – 310 | 15-30 | 980 | 6-12 | Y180L-6 | 15 | 5230 |
| 2YK1536 | 2 | 5.4 | 60-80 | ≤150 | 95 – 310 | 15-30 | 980 | 6-12 | Y180L-6 | 15 | 5735 |
| YK1542 | 1 | 6.3 | 60-80 | ≤150 | 110 – 360 | 15-30 | 980 | 6-12 | Y180L-6 | 18.5 | 5620 |
| 2YK1542 | 2 | 6.3 | 60-80 | ≤150 | 110 – 360 | 15-30 | 980 | 6-12 | Y200L1-6 | 15 | 6215 |
| YK1548 | 1 | 7.2 | 60-80 | ≤150 | 125 – 410 | 15-30 | 980 | 6-12 | Y200L1-6 | 18.5 | 6030 |
| 2YK1548 | 2 | 7.2 | 60-80 | ≤150 | 125 – 410 | 15-30 | 980 | 6-12 | Y200L1-6 | 18.5 | 6445 |
| YK1836 | 1 | 6.5 | 60-80 | ≤150 | 115 – 370 | 15-30 | 980 | 6-12 | Y200L1-6 | 18.5 | 5310 |
| 2YK1836 | 2 | 6.5 | 60-80 | ≤150 | 115 – 370 | 15-30 | 980 | 6-12 | Y200L1-6 | 18.5 | 6060 |
| YK1842 | 1 | 7.6 | 60-80 | ≤150 | 135 – 430 | 15-30 | 980 | 6-12 | Y200L1-6 | 18.5 | 5940 |
| 2YK1842 | 2 | 7.6 | 60-80 | ≤150 | 135 – 430 | 15-30 | 980 | 6-12 | Y200L1-6 | 18.5 | 6560 |
| YK1848 | 1 | 8.6 | 60-80 | ≤150 | 150 – 490 | 15-30 | 980 | 6-12 | Y200L1-6 | 18.5 | 6410 |
| 2YK1848 | 2 | 8.6 | 60-80 | ≤150 | 150 – 490 | 15-30 | 980 | 6-12 | Y200L1-6 | 18.5 | 6755 |
| YK2148 | 1 | 10.0 | 60-80 | ≤150 | 175 – 570 | 15-30 | 980 | 6-12 | Y225M-8 | 22 | 6470 |
| 2YK2148 | 2 | 10.0 | 60-80 | ≤150 | 175 – 570 | 15-30 | 980 | 6-12 | Y250M-8 | 30 | 10640 |
| YK2160 | 1 | 12.6 | 10-100 | ≤200 | 220 – 175 | 15-30 | 760 | 8-14 | Y225M-8 | 22 | 10120 |
| 2YK2160 | 2 | 12.6 | 10-100 | ≤200 | 220 – 175 | 15-30 | 760 | 8-14 | Y250M-8 | 30 | 11320 |
| YK2448 | 1 | 11.5 | 10-100 | ≤200 | 200 – 650 | 15-30 | 760 | 8-14 | Y250M-8 | 30 | 9940 |
| YK2460 | 2 | 14.4 | 10-100 | ≤200 | 250 – 810 | 15-30 | 760 | 8-14 | Y250M-8 | 30 | 12310 |
| YK2460 | 1 | 14.4 | 10-100 | ≤200 | 250 – 810 | 15-30 | 760 | 8-14 | Y280S-8 | 37 | 13640 |
| YK3060 | 2 | 18.0 | 10-100 | ≤200 | 300 – 960 | 15-30 | 760 | 8-14 | Y250M-8 | 30 | 14500 |
Nota: Specifications are subject to change based on specific materials and customization requirements.
La criba vibratoria Jia Rui se utiliza para tamizar, clasificar y eliminar impurezas de materiales granulares y en polvo, así como para la eliminación de impurezas y filtración de materiales líquidos. Puede utilizarse en combinación con equipos de transporte como alimentadores de vacío y tolvas de alimentación con tornillo sinfín para formar una línea de producción integrada de cribado y transporte, mejorando significativamente la eficiencia de producción. Es compatible con todas las industrias y tiene una amplia gama de aplicaciones, como en las industrias alimentaria, química, farmacéutica, minera y de
The YK series circular vibrating screen is highly versatile and widely applied across various heavy industries for materials classification, grading, and sizing:

Quarries & Aggregate Plants
Perfect for screening sand, gravel, and crushed stone.

Coal Preparation
High-performance separation of raw coal and coal grading.

Mineral Processing & Mining
Ideal for ore classification in metallic and non-metallic mining operations.

Materiales de Construcción
Efficient grading of cement components, concrete aggregate, and dry mortars.
FAQs
Get a Free Consultation
Fill out the form below to connect with our experts and receive personalized recommendations for your application.
